Aeolus
AGB21
Product Introduction:
Steer and trailer wheel, urban road use,
Suitable for high speed on good road condition
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
8R22.5 | 14 | 1900 | 1800 | 830 | 830 | 130/128M | --- | 12.5 | ||
9R22.5 | 14 | 2240 | 2120 | 830 | 830 | 136/134M | --- | 14.5 | ||
10R22.5 | 16 | 2800 | 2650 | 900 | 900 | 144/142M | --- | 15 | ||
11R22.5 | 16 | 3000 | 2725 | 830 | 830 | 146/143M | 148/145L | 16 | ||
7.50R20 | 14 | 1900 | 1800 | 830 | 830 | 130/128L | --- | 12.5 |
Inquiry Now