Aeolus
AGB20/AGB20+
Product Introduction:
Drive wheel, urban road use;
High wear resistance performance provides good traction performance;
The optimized footprint provides the good handling performance and the long life use;
Special stone ejector platforms design, prevent the road hazard
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
8R22.5 | 14 | 1900 | 1800 | 830 | 830 | 130/128J | 132/130E | 16 | √ | AGB20 |
9R22.5 | 14 | 2240 | 2120 | 830 | 830 | 136/134M | 138/136E | 18 | √ | AGB20 |
10R22.5 | 16 | 2800 | 2650 | 900 | 900 | 144/142M | 146/144E | 19 | √ | AGB20 |
215/75R17.5 | 18 | 2180 | 2060 | 830 | 830 | 135/133J | --- | 13 | √ | AGB20 |
275/70R22.5 | 18 | 3150 | 2900 | 900 | 900 | 148/145J | 152/148E | 20 | √ | AGB20 |
11R22.5 | 16 | 3000 | 2725 | 830 | 830 | 146/143J | 151/148E | 20 | √ | AGB20+ |
11R22.5 | 18 | 3150 | 2900 | 850 | 850 | 148/145J | 151/148E | 20 | √ | AGB20+ |
Inquiry Now