Aeolus
AGM10
Product Introduction:
Drive wheel, on/off road use;
Suitable for relatively poor road surface application;
With excellent grip ability and traction character;
Low heat generating character and excellent loading capacity
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
11R22.5 | 16 | 3000 | 2725 | 830 | 830 | 146/143G | --- | 22 | ||
12R22.5 | 18 | 3550 | 3250 | 930 | 930 | 152/149G | --- | 18.5 | ||
13R22.5 | 18 | 3750 | 3450 | 830 | 830 | 154/151G | 156/150F | 22.5 | ||
9.00R20 | 16 | 2800 | 2650 | 900 | 900 | 144/142F | --- | 22 | ||
10.00R20 | 18 | 3250 | 3000 | 930 | 930 | 149/146F | --- | 22 | ||
11.00R20 | 18 | 3550 | 3250 | 930 | 930 | 152/149F | --- | 22 | ||
12.00R20 | 18 | 3750 | 3450 | 830 | 830 | 154/151F | --- | 23 | ||
12.00R20 | 22 | 4250 | 3875 | 970 | 970 | 158/155J | --- | 23 | ||
12.00R24 | 20 | 4500 | 4125 | 900 | 900 | 160/157F | --- | 23 |
Inquiry Now