Aeolus
AGC28
Product Introduction:
All Position Product for Mixed Road Use
With powerful grip ability and excellent traction character;
Low heat generating character and excellent loading capacity.
| Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
| 215/75R17.5 | 16 | 1750 | 1600 | 830 | 830 | 127/124M | --- | 15.5 | √ | |
| 215/75R17.5 | 18 | 2180 | 2060 | 830 | 830 | 135/133J | --- | 15.5 | √ | |
| 235/75R17.5 | 18 | 2725 | 2575 | 900 | 900 | 143/141J | --- | 16.5 | √ | |
| 245/70R17.5 | 18 | 2725 | 2575 | 900 | 900 | 143/141J | 144/144F | 16.5 | √ | |
| 255/70R22.5 | 16 | 2500 | 2300 | 830 | 830 | 140/137M | 140/140L | 17.5 | √ | |
| 265/70R19.5 | 18 | 2725 | 2575 | 830 | 830 | 143/141J | --- | 17.5 | √ | |
| 275/70R22.5 | 18 | 3150 | 2900 | 900 | 900 | 148/145M | --- | 17.5 | √ | |
| 385/55R22.5 | 20 | 4250 | ---- | 900 | ----- | 158L | 160K | 17 | √ | |
| 385/65R22.5 | 20 | 4500 | ---- | 900 | ---- | 160K | 158L | 16.8 | √ | |
| 425/65R22.5 | 20 | 5000 | ---- | 830 | ---- | 165K | --- | 16.5 | √ | |
| 445/65R22.5 | 20 | 5600 | ---- | 830 | ---- | 169K | --- | 16.5 | √ | |
| 10.00R20 | 18 | 3250 | 3000 | 930 | 930 | 149/146K | --- | 20 | √ |
Inquiry Now