Aeolus
AGC09
Product Introduction:
Drive wheel;
Suitable for mix road and relatively poor road condition;
Excellent traction character and passing though character;
Good anti-crack and anti-puncture character.
M+S pattern, great traction and driving performance
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
7.50R16 | 14 | 1500 | 1320 | 770 | 770 | 122/118L | --- | 16 | √ | |
8.25R16 | 16 | 1800 | 1600 | 770 | 770 | 128/124L | --- | 14.5 | √ | |
10.00R20 | 16 | 3000 | 2725 | 830 | 830 | 146/143K | --- | 17 | √ | |
10.00R20 | 18 | 3250 | 3000 | 930 | 930 | 149/146K | --- | 17 | √ | |
11.00R20 | 18 | 3550 | 3250 | 930 | 930 | 152/149K | --- | 18 | √ | |
12.00R20 | 16 | 3550 | 3250 | 760 | 760 | 152/149K | --- | 18 | √ | HIGHLOAD |
12.00R20 | 18 | 3750 | 3450 | 830 | 830 | 154/151K | --- | 18 | √ |
Inquiry Now