Aeolus
ADR26
Product Introduction:
Drive wheel for regional use;
With excellent grip ability and traction character;
Long mileage, anti-wearing character and great high speed driving character
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
11R22.5 | 14 | 2800 | 2650 | 720 | 720 | 144/142M --- | --- | 20.6 | √ | |
11R22.5 | 16 | 3000 | 2725 | 830 | 830 | 148/144M | --- | 20.6 | √ | |
11R24.5 | 16 | 3250 | 3000 | 830 | 830 | 149/146L | --- | 20.6 | √ | |
12R22.5 | 18 | 3550 | 3250 | 930 | 930 | 152/149M | --- | 20.6 | √ | |
275/80R22.5 | 16 | 3075 | 2800 | 830 | 830 | 149/146L | 148/145M | 20.6 | √ | |
295/75R22.5 | 14 | 2800 | 2575 | 760 | 760 | 144/141M | --- | 20.6 | √ | |
9.00R20 | 16 | 2800 | 2650 | 900 | 900 | 144/142K | --- | 17 | √ | |
9.00R20 | 18 | 3150 | 2800 | 930 | 930 | 148/144J | --- | 17 | √ | |
10.00R20 | 18 | 3250 | 3000 | 930 | 930 | 149/146K | --- | 17.5 | √ | |
11.00R20 | 18 | 3550 | 3250 | 930 | 930 | 152/149L | --- | 18.5 | √ | |
12.00R20 | 22 | 4250 | 3875 | 970 | 970 | 158/155J | --- | 19 | √ |
Inquiry Now