Aeolus
ADR35
Product Introduction:
Drive wheel for regional use;
Suitable for highway and good condition;
M+S pattern, with good grip character and traction character;
Good anti-wearing character, long mileage.
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
9.5R17.5 | 18 | 2240 | 2120 | 900 | 900 | 136/134M | --- | 16 | √ | |
205/75R17.5 | 14 | 1550 | 1450 | 760 | 760 | 124/122M | --- | 16 | √ | |
215/75R17.5 | 16 | 1750 | 1600 | 830 | 830 | 127/124M | --- | 16 | √ | |
215/75R17.5 | 18 | 2180 | 2060 | 830 | 830 | 135/133J | --- | 16 | √ | |
225/75R17.5 | 16 | 1850 | 1750 | 830 | 830 | 129/127M | --- | 17 | √ | |
235/75R17.5 | 16 | 2000 | 1900 | 830 | 830 | 132/130M | --- | 17 | √ | |
235/75R17.5 | 18 | 2725 | 2575 | 900 | 900 | 143/141J | --- | 17 | √ | |
245/70R17.5 | 18 | 2120 | 2000 | 900 | 900 | 136/134M | --- | 16.5 | √ |
Inquiry Now