Aeolus
ADR05
Product Introduction:
Drive wheel for regional use;
Suitable for good road surface;
M+S pattern, with powerful grip ability, excellent traction character;
Long mileage and anti-wearing character.
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
12R22.5 | 16 | 3350 | 3075 | 830 | 830 | 150/147M | --- | 23 | √ | |
12R22.5 | 18 | 3550 | 3250 | 930 | 930 | 152/149M | --- | 18 | √ | |
315/80R22.5 | 16 | 3450 | 3150 | 760 | 760 | 151/148M | --- | 18 | √ | HIGHLOAD |
315/80R22.5 | 18 | 3750 | 3450 | 830 | 830 | 154/151M | 156/150L | 18 | √ |
Inquiry Now