Aeolus
ASR35
Product Introduction:
Steer wheel for regional use;
Suitable for driving on good condition;
With excellent anti-side-skid character and drainage character
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth mm | M+S | Remark |
205/75R17.5 | 14 | 1600 | 1500 | 760 | 760 | 124/122M | --- | 13 | √ | |
215/75R17.5 | 16 | 1750 | 1600 | 830 | 830 | 127/124M | --- | 13 | √ | |
215/75R17.5 | 18 | 2180 | 2060 | 830 | 830 | 135/133J | --- | 13 | √ | |
225/75R17.5 | 16 | 1850 | 1750 | 830 | 830 | 129/127M | --- | 13 | √ | |
235/75R17.5 | 16 | 2000 | 1850 | 830 | 830 | 132/129M | --- | 13 | √ | |
235/75R17.5 | 18 | 2725 | 2575 | 830 | 830 | 143/141J | --- | 13 | √ | |
245/70R17.5 | 18 | 2240 | 2120 | 900 | 900 | 136/134M | --- | 13 | √ | |
6.50R16 | 12 | 1060 | 925 | 670 | 670 | 110/105L | --- | 12 | ||
7.00R15 | 12 | 1150 | 1030 | 670 | 670 | 113/109M | --- | 12.5 | ||
7.00R16 | 14 | 1320 | 1180 | 770 | 770 | 118/114L | --- | 12.5 | ||
7.50R15 | 14 | 1500 | 1320 | 770 | 770 | 122/118L | --- | 12.5 | ||
7.50R16 | 14 | 1500 | 1320 | 770 | 770 | 122/118L | --- | 12.5 | ||
8.25R16 | 16 | 1800 | 1600 | 770 | 770 | 128/124M | --- | 14 |
Inquiry Now