Aeolus
ASR69
Product Introduction:
Steer wheel for regional use;
Low rolling resistance and low noise character;
Low heat generating;
Good high-speed driving character.
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
295/80R22.5 | 18 | 3750 | 3250 | 900 | 900 | 154/149M | --- | 15.5 | √ | |
315/70R22.5 | 18 | 4000 | 3350 | 830 | 830 | 156/150L | 154/150M | 16.5 | √ | |
315/70R22.5 | 20 | 3750 | 3550 | 900 | 900 | 154/150M | --- | 23 | √ | |
315/80R22.5 | 18 | 4250 | 3350 | 830 | 830 | 158/150L | 154/150M | 16.5 | √ | |
315/80R22.5 | 20 | 4125 | 3750 | 830 | 830 | 157/154M | --- | 16.5 | √ |
Inquiry Now