Aeolus
ASR30
Product Introduction:
Steer and trailer wheel, regional use
Suitable for driving on good road condition;
With excellent anti-side-skid character, low noise;
Low rolling resistance and good high-speed character.
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
11R22.5 | 16 | 3000 | 2725 | 830 | 830 | 146/143M | 148/145L | 16 | ||
255/70R22.5 | 18 | 2650 | 2430 | 900 | 900 | 142/139M | --- | 14.5 | √ | |
275/70R22.5 | 16 | 2800 | 2575 | 830 | 830 | 144/141M | --- | 15 | √ | |
275/70R22.5 | 18 | 3150 | 2900 | 900 | 900 | 148/145M | --- | 15 | √ | |
255/70R22.5 | 16 | 2500 | 2300 | 830 | 830 | 140/137M | 140/140L | 14.5 | √ | |
8.25R15 | 18 | 2725 | 2575 | 850 | 850 | 143/141G | 141/140J | 13 | √ | |
10.00R15 | 18 | 3150 | 2900 | 850 | 850 | 148/145G | 146/144J | 13.5 | √ |
Inquiry Now