Aeolus
ASL67
Product Introduction:
Steer wheel, long distance application;
Suitable for high speed on good road surface;
Good-self-cleaning and anti-puncture character;
With good drainage and anti-side-skid character;
With good tear resistance character.
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
11R22.5 | 14 | 2800 | 2650 | 720 | 720 | 144/142M | --- | 15 | √ | |
11R22.5 | 16 | 3000 | 2725 | 830 | 830 | 146/143M | --- | 15 | √ | |
11R24.5 | 14 | 3000 | 2725 | 720 | 720 | 146/143M | --- | 15 | ||
11R24.5 | 16 | 3250 | 3000 | 830 | 830 | 149/146M | --- | 15 | ||
275/80R22.5 | 16 | 3075 | 2800 | 830 | 830 | 147/144M | --- | 15 | √ | |
275/80R22.5 | 18 | 3250 | 3000 | 900 | 900 | 149/146L | --- | 15 | √ | |
285/75R24.5 | 14 | 2800 | 2575 | 760 | 760 | 144/141M | --- | 15 | ||
295/75R22.5 | 14 | 2800 | 2575 | 760 | 760 | 144/141M | --- | 15 | ||
295/75R22.5 | 14 | 2800 | 2575 | 760 | 760 | 144/141M | --- | 15 | ||
7.50R16 | 14 | 1500 | 1320 | 770 | 770 | 122/118M | --- | 12.5 | √ | |
8.25R16 | 14 | 1700 | 1500 | 670 | 670 | 126/122M | --- | 12.5 | √ | |
8.25R16 | 16 | 1800 | 1600 | 770 | 770 | 128/124M | --- | 12.5 | √ |
Inquiry Now