Aeolus
Sailor AGB23
Product Introduction:
Suitable for all wheel tyres,urban and regional application used;
Longer mileage with deeper tread depth;
Better driving performance with 3 pattern grooves design ;
Improved heat emission with "s" groove and special deeper sipe design ;
Excellent sidewall protection design minimizes damage from curb.
Better performance of low rolling resistance and heat generation with high silica
Good fatigue resistance with full penetration cord
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth | M+S | Remark |
mm | ||||||||||
11R22.5 | 16 | 3000 | 2725 | 830 | 830 | 146/143J | 151/148E | 20 | √ | |
11R22.5 | 18 | 3150 | 2900 | 850 | 850 | 148/145J | 151/148E | 20 | √ | |
215/75R17.5 | 16 | 1750 | 1600 | 830 | 830 | 127/124M | --- | 15 | √ | |
225/70R19.5 | 16 | 1900 | 1800 | 830 | 830 | 130/128L | --- | 15 | √ | |
245/70R19.5 | 18 | 2800 | 2650 | 900 | 900 | 144/142J | --- | 16 | √ | |
265/70R19.5 | 18 | 2725 | 2575 | 830 | 830 | 143/141J | --- | 16 | √ | |
275/70R22.5 | 18 | 3350 | 3150 | 900 | 900 | 150/148J | 152/148E | 20.5 | √ |
Inquiry Now