Aeolus
Neo Allroads S
Product Introduction:
Higher load capacity(EURO6 regulation);
shorten braking distance and enhance driving safety with 4 zig-zag shape grooves and longitudinal ribs design . Good mileage with wider tread and deeper groove design;
Reduce noise due to the optimised pattern design;
Great steering, dry and wet road handling performance with optimise groove and sipe design;
Excellent stone rejection performance with variable angle pattern groove design ;
Compound with high silica content guarantee great performances in a wide range of temperatures and conditions
Size | Ply Rating | Single Max. Load(kg) | DualMax. Load(kg) | Single (kPa) | Dual (kPa) | LI/SS | Second. LI/SS | Tread depth mm | M+S | Remark |
215/75R17.5 | 16 | 1700 | 1600 | 700 | 700 | 126/124M | --- | 13 | √ | |
235/75R17.5 | 16 | 2000 | 1900 | 775 | 775 | 132/130M | --- | 13 | √ | |
245/70R17.5 | 18 | 2120 | 2000 | 900 | 900 | 134/132M | --- | 15 | √ | |
285/70R19.5 | 16 | 3000 | 2800 | 850 | 850 | 146/144L | 145/143M | 14 | √ | |
295/80R22.5 | 18 | 3750 | 3250 | 900 | 900 | 154/149M | --- | 16.5 | √ | |
315/70R22.5 | 18 | 4000 | 3350 | 900 | 900 | 156/150L | 154/150M | 15.5 | √ | |
315/80R22.5 | 18 | 4250 | 3350 | 900 | 900 | 158/150L | 154/150M | 16 | √ |
Inquiry Now