Fedima
268/LONGWAY GC08
Product Introduction:
The wear-resistant compound brings more stability to the tireand the vehicle;
Enhanced casting and advanced construction help promotelonger mileage;
Improved durability and longer tire lifetime thanks to thedeeper tread.
| Pattern | Size | PR | LI &SS | Overall Diameter (mm) | Load Capacity (kg) | Inflation Pressure (kpa) | Section Width (mm) | Standard Rim (inch) | Tread Depth (mm) | |
| Single | Dual | |||||||||
| 268/LONGWAY GC08 | 6.50R16LT | 12 | 110/105L | 750 | 1060 | 925 | 670 | 185 | 5.50F | 10.5 |
| 7.00R16LT | 14 | 118/114L | 775 | 1320 | 1180 | 770 | 200 | 6.00G | 11 | |
| 7.50R16LT | 16 | 125/121L | 805 | 1650 | 1450 | 870 | 215 | 6.00G | 12 | |
| 8.25R16LT | 18 | 132/128K | 855 | 2000 | 1800 | 870 | 235 | 6.50H | 13 | |
| 9.00R20 | 16 | 144/142K | 1019 | 2800 | 2650 | 900 | 259 | 7.00 | 15.5 | |
| 10.00R20 | 18 | 149/146K | 1054 | 3250 | 3000 | 930 | 278 | 7.50 | 16 | |
| 11.00R20 | 18 | 152/149K | 1085 | 3550 | 3250 | 930 | 293 | 8.00 | 16.5 | |
| 12.00R20 | 20 | 156/153K | 1125 | 4000 | 3650 | 900 | 315 | 8.50 | 17 | |
| 11R22.5 | 18 | 149/146M | 1054 | 3250 | 3000 | 900 | 279 | 8.25 | 15 | |
| 12R22.5 | 18 | 152/149K | 1085 | 3550 | 3250 | 930 | 300 | 9.00 | 18 | |
| 315/80R22.5 | 22 | 160/157K | 1087 | 4500 | 4125 | 970 | 312 | 9.00 | 14.5 | |
Inquiry Now