Fedima
F118
Product Introduction:
The wear-resistant compound brings more stability to the tireand the vehicle;
Enhanced casting and advanced construction help promotelonger mileage;
Improved durability and longer tire lifetime thanks to thedeeper tread.
![]()
| Pattern | Size | PR | LI &SS | Section Width (mm) | Standard Rim (inch) | Tread Depth (mm) |
| F118 | 11R22.5 | 18 | 149/146M | 279 | 8.25 | 15.5 |
| 11R24.5 | 16 | 146/146L | 279 | 8.25 | 15 | |
| 295/75R22.5 | 18 | 148/145L | 293 | 9.00 | 14.5 | |
| 295/80R22.5 | 18 | 149/146M | 298 | 9.00 | 18 | |
| 315/70R22.5 | 20 | 156/150L | 312 | 9.00 | 15.5 | |
| 315/80R22.5 | 22 | 160/157K | 312 | 9.00 | 17 | |
| 385/65R22.5 | 24 | 160K | 389 | 11.75 | 16 | |
| 215/75R17.5 | 18 | 127/124L | 211 | 6.00 | 14 | |
| 225/80R17.5 | 18 | 129/127L | 226 | 6.75 | 15 | |
| 235/75R17.5 | 18 | 132/129L | 233 | 6.75 | 15 | |
| 245/70R17.5 | 18 | 134/132L | 248 | 7.50 | 15 | |
| 245/70R19.5 | 18 | 135/133L | 248 | 7.50 | 16 | |
| 265/70R19.5 | 18 | 139/136L | 262 | 7.50 | 16 | |
| 6.50R16LT | 12 | 114/110L | 185 | 5.50F | 11.5 | |
| 7.00R16LT | 14 | 118/114L | 200 | 6.00G | 13 | |
| 7.50R16LT | 16 | 125/121K | 215 | 6.00G | 13.5 | |
| 8.25R16LT | 18 | 132/128K | 235 | 6.50H | 15 | |
| 205/85R16LT | 14 | |||||
Inquiry Now