Fedima
F802
Product Introduction:
The wear-resistant compound brings more stability to thetire and the vehicle;
Superior stability due to the high-strength structure;
Improved durability and longer tire lifetime thanks to thedeeper tread.
| Pattern | Size | PR | LI&SS | Section Width (mm) | Standard Rim (inch) | Tread Depth (mm) |
| F802 | 9.00R20 | 16 | 144/142K | 259 | 7.0 | 17.5 |
| 10.00R20 | 18 | 149/146K | 278 | 7.5 | 18.5 | |
| 11.00R20 | 18 | 152/149K | 293 | 8.0 | 17.5 | |
| 12.00R20 | 20 | 156/153K | 315 | 8.5 | 19.5 | |
| 12R22.5 | 18 | 152/149K | 300 | 9.00 | 19 | |
| 13R22.5 | 18 | 154/151K | 320 | 9.75 | 20 |
Inquiry Now