Fedima
F202
Product Introduction:
Excelent wearresistance thanks to enhanced casting andadvanced construction helppromote longer mileages;
Superior wear-resistance and lifespan provided by the specialcompound and the reinforced tread crown;
Low rolling resistance and low fuel consumption thanks tothe optimized contacting and sipes design.
| Pattern | Size | PR | LI &SS | Section Width (mm) | Standard Rim (inch) | Tread Depth (mm) |
| F202 | 275/80R22.5 | 18 | 149/146K | 276 | 8.25 | 16.5 |
| 7.50R16LT | 16 | 125/121L | 215 | 6.00G | 13.5 | |
| 7.00R16LT | 14 | 118/114L | 200 | 6.00G | 12.5 | |
| 8.25R16LT | 18 | 132/128 | 235 | 6.50H | 15 | |
| 12R22.5 | 18 | 152/146L | 300 | 9.00 | 17.7 |
Inquiry Now