Triangle
TR601H Triangle Long Haul Truck Tyres
Product Introduction:
FEATURE: Special tread compound;5straight ribs design with sipes;Reduced rolling resistance under long haul;Optimized casing package
ADVANTAGE: Reduced rolling resistance under long haul operation;Water dispersion and reduces rolling resistance under long haul operation;Prevents side force to center and shoulder rib;Increased casing toughness
BENEFIT: Fuel saving and mileage;Safety and fuel saving;Prevents irregular wear and improves mileage; Improved retreadability
| Size | LI/SS | PR | Rim size | Rim allowance | Inflated Section width mm | Overall diameter mm | Radius under load mm | OTD mm |
| 10.00R20 | 146/143L | 16 | 7.50 | 7.50V,8.00 | 278 | 1054 | 486 | 15.0 |
| 10.00R20 | 149/146L | 18 | 7.50 | 7.50V,8.00 | 278 | 1054 | 486 | 15.0 |
| 11.00R20 | 150/147L | 16 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 16.0 |
| 11.00R20 | 152/149L | 18 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 16.0 |
| 12.00R20 | 154/151L | 18 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 17.0 |
| 11R22.5 | 144/142M | 14 | 8.25 | 7.50 | 279 | 1054 | 491 | 15.0 |
| 11R22.5 | 146/143M | 16 | 8.25 | 7.50 | 279 | 1054 | 491 | 15.0 |
| 12R22.5 | 143/141L | 12 | 9.00 | 8.25 | 300 | 1085 | 504 | 16.0 |
| 12R22.5 | 150/147L | 16 | 9.00 | 8.25 | 300 | 1085 | 504 | 16.0 |
| 12R22.5 | 152/149K | 18 | 9.00 | 8.25 | 300 | 1085 | 504 | 16.0 |
| 13R22.5 | 156/153L | 18 | 9.75 | 9.00 | 320 | 1124 | 521 | 17.0 |
| 295/80R22.5 | 152/148M | 16 | 9.00 | 8.25 | 298 | 1044 | 487 | 16.0 |
| 315/80R22.5 | 154/151M | 18 | 9.00 | 9.75 | 312 | 1076 | 500 | 17.0 |
| 315/80R22.5 | 157/154L | 20 | 9.00 | 9.75 | 312 | 1076 | 500 | 17.0 |
Inquiry Now