STUDLESS WINTER TIRE R5

banner

The Hakkapeliitta R5 offers impeccable grip and maximum driving  comfort with green driving features designed for the northern  winter. The non-studded winter tire oers best-in-class grip and  handling thanks to Arctic Grip Crystals, microscopic crystals  embedded throughout the tread compound that work like built-in  studs, creating sharp, tough grip edges inside the rubber. As the tire  wears down, the crystals emerge and activate a vital grip reserve. 

The new Hakkapeliitta R5 is a very comfortable tire to drive,  featuring stable handling, smooth driving and pleasant sound levels  thanks to a new Silent Touch tread design. It’s a quiet, comfortable ride – Nokian Tyres crafted the tread to eliminate the most  disturbing noise peaks the human ear can detect. This selective  elimination results in less interior noise and pure driving comfort.  

Nokian Tyres designed the new Hakkapeliitta R5 to leave a lighter  carbon footprint. The new, eco-friendly Green Trace compound offers safe and green driving due to ingredients like natural rubber,  recycled steel and plant derived oils. One third of the compound  consists of renewable and recycled materials, which makes the tire  durable, sustainable, and wear resistant.

NOKIAN TYRES HAKKAPELIITTA R5·WINTER TIRES
13  SIZE/SPEEDING RATEPRODUCT
CODE
WEIGHT
LBS.
RIM WIDTHOVERALL
DIAMETER
OVERALL
WIDTH
TREAD
DEPTH
32ND
REVOLUTIONS PER
APPROVEDMEASURINGMILEKM
14 175/65 R 14 82RT43213515.4 5-65.0 23.0 7.0 10.5 900 559 
15 175/65 R 15 84RT43214016.5 5-65.0 24.0 7.0 10.5 869 540 
185/65 R 15 88RT43214116.5 5-6.55.5 24.5 7.4 10.5 847 526 
195/65 R 15 95R XLT43214218.7 5.5-76.0 25.0 7.9 10.5 834 518 
205/65 R 15 94RT43214320.9 5.5-7.56.0 25.5 8.2 10.5 813 505 
165/60 R 15 81R XLT43213714.3 4.5-65.0 22.8 6.7 10.5 909 565 
185/60 R 15 88R XLT43213816.5 5-6.55.5 23.7 7.4 10.5 876 545 
195/60 R 15 88RT43213917.6 5.5-76.0 24.2 7.9 10.5 862 536 
185/55 R 15 86R XLT43213616.5 5-6.56.0 23.0 7.6 10.5 900 559 
16 205/65 R 16 99R XLT43215324.3 5.5-7.56.0 26.5 8.2 10.5 781 485 
195/60 R 16 89RT43214917.6 5.5-76.0 25.2 7.9 10.5 826 513 
205/60 R 16 96R XLT43238320.9 5.5-7.56.0 25.7 8.2 10.5 807 502 
215/60 R 16 99R XLT43238424.3 6-7.56.5 26.1 8.7 10.5 794 493 
225/60 R 16102R XLT43215225.4 6-86.5 26.6 9.0 10.5 781 485 
195/55 R 16 91R XLT43214517.6 5.5-76.0 24.4 7.9 10.5 855 531 
205/55 R 16 94R XLT43238519.8 5.5-7.56.5 24.9 8.4 10.5 834 518 
215/55 R 16 97R XLT43214720.9 6-7.57.0 25.3 8.9 10.5 820 509 
225/55 R 16 99R XLT43214824.3 6-87.0 25.8 9.2 10.5 807 502 
195/50 R 16 88R XLT43214416.5 5.5-76.0 23.7 7.9 10.5 876 545 
17 205/55 R 17 95R XLT43216119.8 5.5-7.56.5 25.9 8.4 10.5 800 497 
215/55 R 17 98R XLT43238622.0 6-7.57.0 26.3 8.9 10.5 788 490 
225/55 R 17 101R XLT43238725.4 6-87.0 26.8 9.2 10.5 776 482 
225/55 R 17 97R Flat RunT43241034.2 6-87.0 26.8 9.2 10.5 776 482 
235/55 R 17 103R XLT43216427.6 6.5-8.57.5 27.2 9.6 10.5 764 475 
245/55 R 17 106R XLT43216529.8 7-8.57.5 27.6 10.0 10.5 752 468 
205/50 R 17 93R XLT43215719.8 5.5-7.56.5 25.1 8.4 10.5 826 513 
215/50 R 17 95R XLT43215820.9 6-7.57.0 25.5 8.9 10.5 813 505 
225/50 R 17 98R    XLT43238824.3 6-87.0 25.9 9.2 10.5 800 497 
225/50 R 17 94R Flat RunT43241130.9 6-87.0 25.9 9.2 10.5 800 497 
235/50 R 17 10OR XLT43216026.5 6.5-8.57.5 26.3 9.6 10.5 788 490 
215/45 R 17 91T XLT43215419.8 7-87.0 24.6 8.4 10.5 847 526 
225/45 R 17 94T XLT43215522.0 7-8.57.5 25.0 8.9 10.5 834 518 
235/45 R 17 97T XLT43215625.4 7.5-98.0 25.4 9.3 10.5 820 509 
18 225/50 R 18 99R XLT43217325.4 6-87.0 26.9 9.2 10.5 776 482 
225/50 R 18 95R Flat RunT43241232.0 6-87.0 26.9 9.2 10.5 776 482 
245/50 R 18 104R XLT43217428.7 7-8.57.5 27.7 10.0 10.5 752 468 
245/50 R 18 10OR Flat RunT43241337.5 7-8.57.5 27.7 10.0 10.5 752 468 
225/45 R 18 95T XLT43217023.1 7-8.57.5 25.9 8.9 10.5 800 497 
225/45 R 18 95T XL Flat RunT43241427.6 7-8.57.5 25.9 8.9 10.5 800 497 
235/45 R 18 98T XLT43238925.4 7.5-98.0 26.3 9.3 10.5 788 490 
245/45 R 18 10OT XLT43217226.5 7.5-98.0 26.6 9.6 10.5 781 485 
245/45 R 18 10OTXL Flat RunT43241532.0 7.5-98.0 26.6 9.6 10.5 781 485 
225/40 R 18 92T XLT43216622.0 7.5-98.0 25.1 9.1 10.5 826 513 
235/40 R 18 95T XLT43216724.3 8-9.58.5 25.4 9.5 10.5 820 509 
245/40 R 18 97T XLT43216825.4 8-9.58.5 25.7 9.8 10.5 807 502 
275/40 R 18 103T XLT43216930.9 9-119.5 26.6 10.9 10.5 781 485 
19 155/70 R 19 88Q XLT43218717.6 4-54.5 27.6 6.2 10.5 752 468 
225/45 R 19 96T XLT43218224.3 7-8.57.5 27.0 8.9 10.5 770 478 
235/45 R 19 99T XLT43218327.6 7.5-98.0 27.4 9.3 10.5 758 471 
245/45 R 19 102T XLT43239027.6 7.5-98.0 27.7 9.6 10.5 752 468 
255/45 R 19 104T XLT43218530.9 8-9.58.5 28.1 10.0 10.5 742 461 
225/40 R 19 93T XLT43217723.1 7.5-98.0 26.1 9.1 10.5 794 493 
235/40 R 19 96T XLT43217825.4 8-9.58.5 26.4 9.5 10.5 788 490 
245/40 R 19 98T    XLT43217926.5 8-9.58.5 26.7 9.8 10.5 781 485 
255/40 R 19 100T XLT43218028.7 8.5-109.0 27.0 10.2 10.5 770 478 
275/40 R 19 101TT43218132.0 9-119.5 27.7 10.9 10.5 752 468 
255/35 R 19 96T XLT43217526.5 8.5-109.0 26.0 10.2 10.5 800 497 
275/35 R 19 10OT XLT43217629.8 9-119.5 26.6 10.9 10.5 781 485 
20 245/40 R 20 99T XLT43219127.6 8-9.58.5 27.7 9.8 10.5 752 468 
255/35 R 20 97T XLT43218925.4 8.5-109.0 27.0 10.2 10.5 770 478 
275/35 R 20 102T XLT43219032.0 9-119.5 27.6 10.9 10.5 752 468 


Inquiry Now

INFO@BAYGOLD.CN

baygold-group

+8618754247791