This modern day version of our classic Sportsman tire features radial construction and a unique flamed tread pattern.Extra wide rears and matching fronts make this tire a must for any street rod or street machine builder!
Radial construction for high mileage and smooth ride
Unique "flamed" tread pattern that provides improved wet traction
Custom sizes for street rods and muscle cars
Available for 15,17,18 and 20-inch wheel diameters
Matching front "skinny's" for staggered fitments
(MEAS.RIM WD.) APPD.RIMWD. INCHES | MAX. INFL. PSI | MAX. LOAD LBS. | 0VERALL DIAMETER INCHES | SECTIO WIDTH INCHS | TREAD WIDTH INCHES | TREAD DEPTH 32HDS | APPROX. WEIGHT LBS. |
(4.0)3.5-4.5 | 50 | 900 | 24.0 | 5.8 | 4.5 | 8.0 | 15 |
(4.0)3.5-5.0 | 35 | 990 | 26.0 | 6.5 | 5.7 | 8.0 | 20 |
(6.0)5.0-7.0 | 35 | 1,000 | 26.1 | 8.5 | 7.0 | 8.0 | 21 |
(8.0)7.0-9.0 | 35 | 1,075 | 26.1 | 10.3 | 8.8 | 8.0 | 23 |
(10.0)8.0-10.0 | 35 | 1,150 | 26.1 | 12.0 | 10.6 | 8.0 | 26 |
(5.0)3.5-5.0 | 35 | 990 | 27.0 | 6.4 | 5.4 | 8.0 | 19 |
(6.0)5.0-7.0 | 35 | 1,105 | 27.1 | 8.2 | 6.7 | 8.0 | 23 |
(4.5)3.5-5.0 | 35 | 1,040 | 28.0 | 6.9 | 4.8 | 8.0 | 21 |
(8.0)7.0-8.5 | 35 | 1,335 | 28.0 | 10.3 | 8.7 | 8.0 | 27 |
(10.0)8.5-10.0 | 35 | 1,435 | 28.0 | 12.1 | 10.4 | 8.0 | 31 |
(12.0)10.0-13.0 | 25 | 1,325 | 29.0 | 15.0 | 13.0 | 8.0 | 42 |
(14.0)14.0-16.0 | 25 | 1,500 | 29.0 | 17.3 | 15.8 | 8.0 | 49 |
(10.0)8.5-10.0 | 35 | 1,740 | 30.0 | 12.6 | 10.2 | 8.0 | 36 |
(12.0)12.0-14.0 | 35 | 2,080 | 31.0 | 16.0 | 13.9 | 8.0 | 47 |
(14.0)14.0-16.0 | 25 | 1,720 | 31.0 | 17.9 | 15.7 | 8.0 | 50 |
(15.0)15.0-18.0 | 25 | 2,200 | 32.0 | 20.0 | 17.8 | 8.0 | 59 |
(4.5)4.0-5.0 | 50 | 1,025 | 26.1 | 6.3 | 5.7 | 8.0 | 18 |
(4.5)4.0-5.0 | 50 | 1,100 | 27.0 | 6.2 | 5.4 | 8.0 | 21 |
(6.0)5.5-7.0 | 50 | 1,215 | 26.9 | 7.9 | 6.7 | 8.0 | 24 |
(4.5)4.0-5.0 | 50 | 1,175 | 28.0 | 6.6 | 5.7 | 8.0 | 25 |
(5.0)4.5-5.5 | 50 | 980 | 26.0 | 6.3 | 5.7 | 8.0 | 18 |
(6.0)5.5-7.0 | 50 | 960 | 26.2 | 7.7 | 7 | 8.0 | 21 |
(4.5)4.0-5.0 | 95 | 1,650 | 28.0 | 6.6 | 5.7 | 8.0 | 25 |
(10.0)9.0-10.0 | 50 | 1,480 | 28.0 | 11.6 | 10.6 | 8.0 | 33 |
(5.5)5.0-6.0 | 65 | 1,020 | 27.0 | 6.5 | 5.5 | 8.0 | 21 |
(14.0)13.0-14.0 | 50 | 1,460 | 29.0 | 14.7 | 13.0 | 8.0 | 41 |
(16.0)15.0-16.0 | 35 | 1,000 | 29 | 17.2 | 15.5 | 8.0 | 46 |
(16.0)15.0-16.0 | 25 | 1,500 | 31.1 | 17.3 | 15.7 | 8.0 | 50 |
(17.0)16.0-18.0 | 25 | 1,650 | 32.0 | 18.9 | 17.8 | 8.0 | 58 |
L0AD RANGE F.SPORTSMAN S/R TIRES CAN BE USED WITH THE PRO DRAG RADIAL PRO BRACKET RADIAL,ET STREET RADIAL PRO,ET STREETR (RADIAL SIZES) & ET STREET S/S TIRES.
CAUTION:IT IS NOT RE COMMENDED THAT RADIAL AND NON-RADIAL TIRES BE MIXED ON THE SAME VEHICLE.