Four-Ply nylon sidewall construction for durability
Dual Decoupling Groove for fexibility on iregular surfaces
Mud scoops for added cleaning power
Massive Sidebiters and angled shoulder scallops for ultimate traction and grip
Symmetric directional tread pattern provides excellent traction and cleaning power
Designed,developed and manufactured proudly in the USA
D.0.T.approved for highway use
T1RE S1ZE | LOAD RANGE | S1DE WALL | (MEAS.R1M WD.) APPD.R1M WD. 1NCHES | MAX. 1NFL PS1 | MAX. LOAD LBS. | OVERALL D1AMETER 1NCHES | SECT1ON W1DTH 1NCHES | TREAD W1DTH 1NCHES | TREAD DEPTH 32NDS | APPROX. WE1GHT LBS. |
19.5/46-16LT | C | BLK | (14.0)2.0-16.0 | 40 | 3,970 | 46.4 | 21.1 | 16.5 | 27.0 | 148 |
35X13.50-17LT | C | BLK | (11.0)9.5-12.0 | 30 | 2,470 | 34.6 | 14.0 | 11.5 | 27.0 | 74 |
38X13.50-7LT | D | BLK | (11.0)9.0-11.5 | 55 | 3,195 | 37.9 | 15.3 | 11.8 | 27 | 90 |
40X13.50-17LT | C | BLK | (11.0)9.0-11.5 | 40 | 3,195 | 39.6 | 15.5 | 1.7 | 27.0 | 99 |
15/43-17LT | C | BLK | (11.5)9.5-12.5 | 40 | 3,195 | 42.3 | 18.3 | 3.9 | 27.0 | 124 |
15/43-20LT | C | BLK | (11.5)9.5-12.5 | 40 | 3,935 | 42.6 | 18.0 | 14.2 | 27.0 | 30 |
9.5/46-20LT | C | BLK | (14.0)2.0-16.0 | 40 | 3,970 | 46.3 | 19.9 | 16.1 | 27.0 | 149 |
17/49-20LT | C | BLK | (13.0)1.0-14.0 | 40 | 3,970 | 47.5 | 19.9 | 4.1 | 27.0 | 161 |
19.5/54-20LT | C | BLK | (12.0)12.0-16.0 | 40 | 3,970 | 53.7 | 21.6 | 6.9 | 27.0 | 194 |
TALLEST STREET LEGAL L1GHT TRUCK T1RE | ||||||||||
21/58-24LT | C | BLK | (16.5)13.5-17.5 | 40 | 3.97 | 57.8 | 22.8 | 17.6 | 27 | 232 |
Inquiry Now