Mickey thompson
ET FRONT
Product Introduction:
Complete line of front tires with applications for cars,dragsters,and land speed racers.Compliments our ET Drag drive tires for a complete race tire package.
Ultra-lightweight design reduces rolling resistance
Acceptable for high speed use
Tubeless construction
Available in many popular sizes
TIRE SIZE | (MEAS.RIMWD.) APPD.RIMWD. IICHES | OVERALL DIAMETER IMCHES | SECTION WIDTH INCHES | TREAD WIDTH INCHES | CIRCUMFERENCE INCHES | APPROX. WEIGHT LBS. |
22.5/4.5-15 | (4.0)3.5-5.0 | 22.5 | 5.1 | 4.1 | 71 | 11 |
24.0/4.5-15 | (4.0)3.5-4.0 | 24.2 | 5.8 | 4.3 | 76 | 11 |
25.0/4.5-15 | (4.0)3.5-4.0 | 25.0 | 6.5 | 4.5 | 79 | 11 |
26.0/4.0-15 | (3.5)3.5-4.0 | 26.1 | 6.2 | 4.5 | 82 | 12 |
27.5/4.0-15 | (3.5)3.5-4.0 | 27.3 | 6.8 | 4.6 | 86 | 12 |
28.0/4.5-15 | (4.0)3.5-4.5 | 28.0 | 7.2 | 5.1 | 88 | 13 |
29.0/4.5-15 | (4.0)3.5-5.0 | 28.7 | 7 | 4.5 | 90 | 12 |
22.0/2.5-17 | (2.5)2.5-2.5 | 22.0 | 2.7 | 1.5 | 69 | 4 |
26.0/4.0-17 | (3.5)3.5-4.0 | 26.5 | 5.4 | 4.5 | 83 | 11 |
27.5/4.0-17 | (3.5)3.5-4.0 | 278 | 5.8 | 4.5 | 87 | 12 |
MATERIAL#90000000821& #90000000816 NOT ACCEPTABLE FOR LAND SPEED RECORD USE.
Inquiry Now