Mickey thompson
ET STREET R
Product Introduction:
A drag tire that can be driven on the street.ET Street R from Mickey Thompson is a D.0.T.street legal drag tire based on the legendary ET Street Radial Pro construction.The proven R2 compound provides quick/consistent traction at the strip with little burnout required.
D.0.T.approved for street use
Minimal Tread Void provides excellent tread-contact
Tubeless construction
UTQG OOO CC
TIRE SIZE | EQUIV. SIZE | (MEAS.BIMWD.) APPD.BIMWIDTH INCHES | OVERALL DMMETER INCHES | SECTION WIDTH INCHES | TREAD WIDTH INCHES | CIRC. INCHES | COMPOUND | APPROX. WEIGHT LBS. |
P205/50R15 | 23X8.50R15 | (6.5)5.5-7.5 | 23.2 | 8.3 | 7.4 | 72.9 | R2 | 19 |
P225/50R15 | 24X9.50R15 | (7.0)6.0-8.0 | 24.1 | 9.1 | 7.8 | 75.7 | R2 | 21 |
P275/50RI5 | 26XII.50R15 | (8.5)7.5-9.5 | 26.3 | 11.2 | 10.1 | 82.6 | R2 | 28 |
P255/60R15 | 27X10.50R15 | (7.5)7.0-9.0 | 27.5 | 10.3 | 8.8 | 86.5 | R2 | 26 |
P275/60R15 | 28XI1.50R15 | (8.0)Z.5-9.5 | 28.2 | 11.1 | 9.5 | 88.6 | R2 | 30 |
P325/50R15 | 28X13.50R15 | (10.0)9.0-11.5 | 28.3 | 13.0 | 11.3 | 88.9 | R2 | 33 |
P295/65RI5 | 30X12.50R15 | (8.5)8.0-10.5 | 30.2 | 12.1 | 10.5 | 94.9 | R2 | 34 |
P315/60R15 | 30X13.50R15 | (9.5)8.5-11.0 | 30.1 | 13.3 | 11.7 | 94.5 | R2 | 37 |
31X16.50R15LT | (12.0)I1.0-14.0 | 32.0 | 16.3 | 13.4 | 100.4 | R2 | 46 | |
P245/45R17 | 26X9.50R17 | (8.0)7.5-9.0 | 25.7 | 9.5 | 8.8 | 80.8 | R2 | 25 |
P275/40R17 | 26XIL.50R17 | (9.5)9.0-11.0 | 26.1 | 10.9 | 10.2 | 82 | R2 | 27 |
P315/35R17 | 26X12.50R17 | (11.0)10.5-12.5 | 25.9 | 12.4 | 11.3 | 81.4 | R2 | 30 |
P285/45R17 | 27XI1.50R17 | (9.5)9.0-10.5 | TBD | TBD | TBD | TBD | R2 | TBD |
P305/45R17 | 28X12.50R17 | (10.0)9.5-11L.5 | 28.1 | 11.7 | 10.5 | 88.3 | R2 | 31 |
P315/50R17 | 30X13.50R17 | (10.0)8.5-11.0 | 29.4 | 12.7 | 11.2 | 92.4 | R2 | 35 |
P315/55R17 | 31X12.50R17 | (10.0)8.5-11.0 | TBD | TBD | TBD | TBD | R2 | TBD |
P325/35R18 | 27X13.50R18 | (11.0)10.0-12.0 | 27.0 | 13.1 | 12.1 | 84.8 | R2 | 33 |
P305/45R18 | 29X12.50R18 | (10.0)9.5-11.5 | 29.0 | 11.8 | 10.7 | 91.2 | R2 | 32 |
P305/35R20 | 29X12.50R20 | (11.0)10.0-12.0 | TBD | TBD | TBD | TBD | R2 | TBD |
CAUTION:IT IS NOT RECOMMENDED THAT RADIAL AND NON-RADIAL TIRES BE MIXED ON THE SAME VEHICLE
Inquiry Now