Triangle
TR685
Product Introduction:
Enhanced tread compound: High scrub resistance under regional haul operation; Good wear performance and mileage
Strong closed shoulder ribs: Prevents irregular shoulder wear in cornering and handling; Even wear and long wear life
Special sipe design:Excellent traction in wet road condition; Excellent handling in wet road condition
Size | LI/SS | PR | Rim size | Rim allowance | Inflated Section width mm | Overall diameter mm | Radius under load mm | Load capacity kg/Ibs | IP | OTD mm | ||||
Single | Dual | kPa | psi | |||||||||||
8.25R16LT | 126/122M | 14 | 6.50H | 6.00G,6.50 | 235 | 865 | 397 | 1700 | 3750 | 1500 | 3305 | 670 | 97 | 13.0 |
8.25R16LT | 128/124M | 16 | 6.50H | 6.00G,6.50 | 235 | 865 | 397 | 1800 | 3970 | 1600 | 3525 | 770 | 112 | 13.0 |
9.5R17.5 | 129/127L | 14 | 6.75 | 6.00 | 240 | 850 | 391 | 1850 | 4080 | 1750 | 3860 | 750 | 109 | 15.0 |
9.5R17.5 | 143/141J | 18 | 6.75 | 6.00 | 240 | 850 | 391 | 2725 | 6005 | 2575 | 5675 | 875 | 127 | 15.0 |
8R19.5 | 124/122K | 12 | 6.00 | 5.25,6.75 | 203 | 871 | 402 | 1600 | 3525 | 1500 | 3305 | 760 | 110 | 13.0 |
8R19.5 | 127/125L | 14 | 6.00 | 5.25,6.75 | 203 | 871 | 402 | 1750 | 3860 | 1650 | 3640 | 850 | 125 | 13.0 |
8R22.5 | 130/128M | 14 | 6.00 | 5.25,6.75 | 203 | 947 | 440 | 1900 | 4190 | 1800 | 3970 | 830 | 120 | 13.0 |
205/75R17.5 | 122/120M | 12 | 6.00 | 5.25 | 205 | 753 | 353 | 1500 | 3305 | 1400 | 3085 | 675 | 98 | 12.0 |
205/75R17.5 | 124/122M | 14 | 6.00 | 5.25 | 205 | 753 | 353 | 1600 | 3525 | 1500 | 3305 | 750 | 109 | 12.0 |
205/75R17.5 | 126/124M | 16 | 6.00 | 5.25 | 205 | 753 | 353 | 1700 | 3750 | 1600 | 3525 | 810 | 117 | 12.0 |
215/75R17.5 | 126/124M | 14 | 6.00 | 6.75 | 211 | 773 | 359 | 1700 | 3750 | 1600 | 3530 | 700 | 100 | 14.0 |
215/75R17.5 | 127/124M | 16 | 6.00 | 6.75 | 211 | 773 | 359 | 1750 | 3860 | 1600 | 3530 | 830 | 120 | 14.0 |
215/75R17.5 | 135/133L | 16 | 6.00 | 6.75 | 211 | 773 | 359 | 2180 | 4805 | 2060 | 4540 | 860 | 125 | 14.0 |
215/75R17.5 | 136/134J | 18 | 6.00 | 6.75 | 211 | 773 | 359 | 2240 | 4940 | 2120 | 4675 | 890 | 130 | 14.0 |
225/75R17.5 | 127/125M | 14 | 6.75 | 6.00 | 226 | 789 | 366 | 1750 | 3860 | 1650 | 3640 | 760 | 110 | 14.5 |
225/75R17.5 | 129/127M | 16 | 6.75 | 6.00 | 226 | 789 | 366 | 1850 | 4080 | 1750 | 3860 | 830 | 120 | 14.5 |
225/75R17.5 | 1131/129L | 18 | 6.75 | 6.00 | 226 | 789 | 366 | 1950 | 4300 | 1850 | 4080 | 790 | 115 | 14.5 |
235/75R17.5 | 132/129M | 16 | 6.75 | 7.50 | 233 | 803 | 372 | 2000 | 4410 | 1850 | 4080 | 830 | 120 | 14.0 |
235/75R17.5 | 141/140J | 16 | 6.75 | 7.50 | 233 | 803 | 372 | 2575 | 5675 | 2500 | 5510 | 850 | 123 | 14.0 |
235/75R17.5 | 143/141J | 18 | 6.75 | 7.50 | 233 | 803 | 372 | 2725 | 6005 | 2575 | 5675 | 860 | 125 | 14.0 |
225/70R19.5 | 125/123M | 12 | 6.75 | 6.00 | 226 | 817 | 382 | 1650 | 3640 | 1550 | 3415 | 660 | 95 | 14.5 |
225/70R19.5 | 128/126L | 14 | 6.75 | 6.00 | 226 | 817 | 382 | 1800 | 3970 | 1700 | 3750 | 760 | 110 | 14.5 |
225/70R19.5 | 143/141J | 18 | 6.75 | 6.00 | 226 | 817 | 382 | 2725 | 6005 | 2575 | 5675 | 860 | 125 | 14.5 |
Inquiry Now