TR601H

banner
SizeLI/SSPRRim sizeRim
allowance

   Inflated
Section width
  mm

Overall
diameter
mm
Radius
under
load mm
Load capacity kg/lbs

          
IP

OTD
mm
SingleDual  kPapsi
10.00R20146/143L16 7.50 7.50V,8.00278 1054 486 3000  66102725  6005  830 120 15.0 
10.00R20149/146L18 7.50 7.50V,8.00278 1054 486 3250  71603000  6610  930 135 15.0 
11.00R20150/147L16 8.00 8.50,8.00V293 1085 499 3350  73903075  6780  830 120 16.0 
11.00R20152/149L18 8.00 8.50,8.00V293 1085 499 3550  78303250  7160  930 135 16.0 
12.00R20154/151L18 8.50 8.50V,9.00315 1125 516 3750  82703450  7610  830 120 17.0 
11R22.5144/142M14 8.25 7.50 279 1054 491 2800  61752650  5840  720 105 15.0 
11R22.5146/143M16 8.25 7.50 279 1054 491 3000  66102725  6005  830 120 15.0 
12R22.5143/141L12 9.00 8.25 300 1085 504 2725  60052575  5675  620 90 16.0 
12R22.5150/147L16 9.00 8.25 300 1085 504 3350  73903075  6780  830 120 16.0 
12R22.5152/149K18 9.00 8.25 300 1085 504 3550  78303250  7160  930 135 16.0 
13R22.5156/153L18 9.75 9.00 320 1124 521 4000  88203650  8050  875 127 17.0 
295/80R22.5152/148M16 9.00 8.25 298 1044 487 3550  78253150  6945  850 125 16.0 
315/80R22.5154/151M18 9.00 9.75 312 1076 500 3750  82703450  7610  830 120 17.0 
315/80R22.5157/154L20 9.00 9.75 312 1076 500 4125  90903750  8270  900 130 17.0 


Inquiry Now

INFO@BAYGOLD.CN

baygold-group

+8618754247791