Triangle
TRT01
Product Introduction:
Enhanced tread compounding:Reduced rolling resistance under long haul operation; Fuel saving and mileage
Optimized casing package:Increased casing toughness;Improved retreadability
5 straight ribs with few sipes:Minimizes the rolling resistance under long haul operation;Fuel saving and mileage
Triangle TRT01 TRAILER TIRE 255/70R22.5 285/75R24.5 295/75R22.5 12R22.5 11R24.5 11R22.5
| Size | LI/SS | PR | Rim size | Inflated | Overall | Radius | OTD |
| Section width | diametermm | under | mm | ||||
| mm | load mm | ||||||
| 11R22.5 | 144/142M | 14 | 8.25 | 279 | 1054 | 491 | 11.00 |
| 11R22.5 | 146/143M | 16 | 8.25 | 279 | 1054 | 491 | 11.00 |
| 12R22.5 | 150/147L | 16 | 9.00 | 300 | 1085 | 500 | 16.0 |
| 12R22.5 | 152/149K | 18 | 9.00 | 300 | 1085 | 504 | 16.0 |
| 11R24.5 | 46/143M | 14 | 8.25 | 279 | 1104 | 516 | 11.0 |
| 11R24.5 | 149/146M | 16 | 8.25 | 279 | 1104 | 516 | 11.0 |
| 295/75R22.5 | 144/141M | 14 | 9.00 | 298 | 1014 | 474 | 11.0 |
| 285/75R24.5 | 144/141M | 14 | 8.25 | 283 | 1050 | 493 | 11.0 |
| 285/75R24.5 | 147/144L | 16 | 8.25 | 283 | 1050 | 493 | 11.0 |
| 255/70R22.5 | 40/137M | 16 | 7.50 | 255 | 930 | 435 | 13.0 |
Inquiry Now