Triangle
TR918
Product Introduction:
Special tread compound:Improved compound for tear & cut resistance under off road operation;Long life and good wear
Strong bead design:Prevents bead area issues during off road operation;Offers good load handling capability
Directional pattern design:Good traction under off road operation;Excellent grip and control
Unilateral deep grooves with stone ejector:Long life and prevents stone pinching;Good mileage and grooves bottom cut resistance
Size | LI/SS | PR | Rim size | Rim allowance | Inflated Section width mm | Overall diameter mm | Radius under load mm | Load capacity kg/Ibs | IP | OTD mm | ||||
Single | Dual | kPa | psi | |||||||||||
9.00R20 | 144/142F | 16 | 7.00 | 7.00T,7.50 | 259 | 1030 | 471 | 2800 | 6175 | 2650 | 5840 | 900 | 130 | 21.5 |
10.00R20 | 146/143K | 16 | 7.50 | 7.50V,8.00 | 278 | 1065 | 486 | 3000 | 6610 | 2725 | 6005 | 830 | 120 | 22.0 |
10.00R20 | 149/146F | 18 | 7.50 | 7.50V,8.00 | 278 | 1065 | 486 | 3250 | 7160 | 3000 | 6610 | 930 | 135 | 22.0 |
10.00R20 | 149/146K | 18 | 7.50 | 7.50V,8.00 | 278 | 1065 | 486 | 3250 | 7160 | 3000 | 6610 | 930 | 135 | 22.0 |
11.00R20 | 150/147F | 16 | 8.00 | 8.50,8.00V | 293 | 1096 | 499 | 3350 | 7390 | 3075 | 6780 | 830 | 120 | 23.0 |
11.00R20 | 152/149F | 18 | 8.00 | 8.50,8.00V | 293 | 1096 | 499 | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 23.0 |
12.00R20 | 154/151F | 18 | 8.50 | 8.50V,9.00 | 315 | 1136 | 516 | 3750 | 8270 | 3450 | 7610 | 830 | 120 | 23.5 |
12.00R20 | 156/153F | 20 | 8.50 | 8.50V,9.00 | 315 | 1136 | 516 | 4000 | 8820 | 3650 | 8050 | 900 | 131 | 23.5 |
12.00R20 | 158/155E | 22 | 8.50 | 8.50V,9.00 | 315 | 1136 | 516 | 4250 | 9370 | 3875 | 8540 | 970 | 141 | 23.5 |
12.00R20 | 158/155F | 22 | 8.50 | 8.50V,9.00 | 315 | 1136 | 516 | 4250 | 9370 | 3875 | 8540 | 970 | 141 | 23.5 |
12R22.5 | 150/147K | 16 | 9.00 | 8.25 | 300 | 1096 | 504 | 3350 | 7390 | 3075 | 6780 | 830 | 120 | 23.0 |
12R22.5 | 152/149K | 18 | 9.00 | 8.25 | 300 | 1096 | 504 | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 23.0 |
13R22.5 | 156/153K | 18 | 9.75 | 9.00 | 320 | 1136 | 521 | 4000 | 8820 | 3650 | 8050 | 875 | 127 | 20.0 |
13R22.5 | 156/153K | 20 | 9.75 | 9.00 | 320 | 1136 | 521 | 4000 | 8820 | 3650 | 8050 | 930 | 135 | 20.0 |
315/80R22.5 | 154/151K | 18 | 9.00 | 9.75 | 312 | 1082 | 500 | 3750 | 8270 | 3450 | 7610 | 830 | 120 | 22.0 |
315/80R22.5 | 157/154K | 20 | 9.00 | 9.75 | 312 | 1082 | 500 | 4125 | 9090 | 3750 | 8270 | 900 | 130 | 22.0 |
Inquiry Now