Fedima
SYT902
Product Introduction:
The wear-resistant compound brings more stability to thetire and the vehicle;
Superior stability due to the high-strength structure;
Improved durability and longer tire lifetime thanks to thedeeper tread.
Pattern | Size | PR | LI&SS | Overall Diameter (mm) | Load Capacity(kg) | Inflation Pressure (kpa) | Section Width (mm) | Standard Rim (inch) | Tread Depth (mm) | |
Single | Dual | |||||||||
SYT902 | 9.00R20 | 16 | 144/142K | 1019 | 2800 | 2650 | 900 | 259 | 7.0 | 17.5 |
10.00R20 | 18 | 149/146K | 1054 | 3250 | 3000 | 930 | 278 | 7.5 | 18.5 | |
11.00R20 | 18 | 152/149K | 1085 | 3550 | 3250 | 930 | 293 | 8.0 | 17.5 | |
12.00R20 | 20 | 156/153K | 1125 | 4000 | 3650 | 900 | 315 | 8.5 | 19.5 | |
12R22.5 | 18 | 152/149K | 1085 | 3550 | 3250 | 930 | 300 | 9.00 | 19 | |
13R22.5 | 18 | 154/151K | 1124 | 3750 | 3450 | 830 | 320 | 9.75 | 20 |
Inquiry Now