Fedima
SYT668
Product Introduction:
The wear-resistant compound brings more stability to the tireand the vehicle;
Enhanced casting and advanced construction help promotelonger mileage;
Improved durability and longer tire lifetime thanks to thedeeper tread.
Patten | Size | PR | LI & SS | Overall Diameter (mm) | Load Capacity(kg) | Inflation Pressure (kpa) | Section Width (mm) | Standard Rim (inch) | Tread Depth (mm) | |
Single | Dual | |||||||||
SYT668 | 11R22.5 | 18 | 149/146M | 1054 | 3250 | 3000 | 930 | 279 | 8.25 | 15.5 |
295/80R22.5 | 18 | 152/149M | 1044 | 3550 | 3250 | 900 | 298 | 9.00 | 18 | |
315/80R22.5 | 20 | 157/154M | 1076 | 4125 | 3750 | 900 | 312 | 9.00 | 17 | |
315/80R22.5 | 22 | 160/157K | 1082 | 4500 | 4125 | 950 | 312 | 9.00 | 17 | |
215/75R17.5 | 16 | 127/124L | 767 | 1750 | 1600 | 830 | 211 | 6.00 | 14 | |
225/80R17.5 | 14 | 129/127L | 805 | 1850 | 1750 | 760 | 226 | 6.75 | 15 | |
235/75R17.5 | 16 | 132/129L | 797 | 2000 | 1850 | 830 | 233 | 6.75 | 15 | |
245/70R17.5 | 18 | 134/132L | 789 | 2120 | 2000 | 900 | 248 | 7.50 | 15 | |
245/70R19.5 | 16 | 135/133L | 839 | 2180 | 2060 | 830 | 248 | 7.50 | 16 | |
265/70R19.5 | 16 | 139/136L | 867 | 2430 | 2240 | 830 | 262 | 7.50 | 16 | |
8.25R16LT | 18 | 132/128L | 855 | 2000 | 1800 | 870 | 235 | 6.50H | 15 | |
7.50R16 | Coming Size | |||||||||
7.00R16 | ||||||||||
6.50R16 |
Inquiry Now