Fedima
SYT805
Product Introduction:
Excellent traction and better self-clean in soft soil andmud thanks to the deep grooves and the open tire shoulder.
Outstanding durability due to the strengthened tirecarcass prevents irregular wear and provides longer mileage.
Long lifespan thanks to the heat-resistance compound that reducesthe heat building in critical conditions of on/off road.
Pattern | Size | PR | LI&SS | Overall Diameter (mm) | Load Cap Single | acity(kg) Dual | Inflation Pressure (kpa) | Section Width (mm) | Standard Rim (inch) | Tread Depth (mm) |
SYT805 | 8.25R16LT | 18 | 132/128L | 855 | 2000 | 1800 | 870 | 235 | 6.50H | 15 |
9.00R20 | 16 | 144/142K | 1019 | 2800 | 2650 | 900 | 259 | 7.0 | 17.5 | |
10.00R20 | 18 | 149/146K | 1054 | 3250 | 3000 | 930 | 278 | 7.5 | 18.5 | |
11.00R20 | 18 | 152/149K | 1085 | 3550 | 3250 | 930 | 293 | 8.0 | 16.5 | |
12.00R20 | 20 | 156/153K | 1125 | 4000 | 3650 | 900 | 315 | 8.5 | 17.5 | |
13R22.5 | 18 | 154/151K | 1124 | 3750 | 3450 | 830 | 320 | 9.75 | 18.5 | |
7.50R16 | Coming Size | |||||||||
7.00R16 | ||||||||||
8.25R16 |
Inquiry Now