SYT819

banner
PatternSizePRLI&SSOverall
Diameter
(mm)
Load Capacity(kg)


Inflation
Pressure
(kpa)
Section
Width
(mm)
Standard
Rim
(inch)
Tread
Depth
(mm)
SingleDual
SYT8196.50R16LT12 110/105L  750   1060 925   670   185 5.50F11 
7.00R16LT14 118/114L  775   1320 1180   770   200 5.50F11.5 
7.50R16LT16 1125/121L  805   1650 1450   870   215 6.00G13 
8.25R16LT18 132/128L  855   2000 1800   870   235 6.50H14 
11.00R2018 152/149K  1085   3550 3250   930   293 8.00 16.5 
11R22.516 146/143M  1054   3000 2750   830   279 8.25 15 
11R22.518 149/146M  1054   3250 3000   930   274 8.25 15 
315/80R22.520 157/154M  1076   4125 3750   900   312 9.00 14.5 


Inquiry Now

INFO@BAYGOLD.CN

baygold-group

+8618754247791