Michelin
Medium heavy truck tires MICHELIN XMULTI
Product Introduction:
Tread designs that self-regenerate, mile after mile, thanks to 3D metal printing techniques, giving you the grip you need over the service life of your tyres and in all conditions. New sipes appear as your tyres wear for improved mobility.
| SIZE | PATTERN | PR | LI/SI | Maximum speed (km/h) |
| 9.00R20 | XZE2 | 16PR | 144/142K | 110 |
| 10.00R20 | X MULTIHDZ | 16PR | 147/143K | 110 |
| 11R22.5 | XMULTI Z2 | 16PR | 148/145L | 120 |
| 12R22.5 | XMULTI Z2 | 18PR | 152/149L | 120 |
| 245/70R19.5 | XMULTI Z | 16PR | 136/134M | 130 |
| 265/70R19.5 | XMULTI Z | 14PR | 140/138M | 130 |
| 275/70R22.5 | XMULTI Z | 18PR | 148/145L | 120 |
| 275/80R22.5 | XJE4 MIX ENERGY | 151/148J (149/146L) | 100(120) | |
| 285/70R19.5 | XMULTI Z | 146/144L | 120 | |
| 295/80R22.5 | X MULTI Z2 | 18PR | 154/150 L (152/149 M) | 120(130) |
| 295/80R22.5 | XMULTI WINTER Z | 18PR | 154/149L | 120 |
| 315/80R225 | XMULTI ENERGY Z | 18PR | 156/151L | 120 |
| 315/60R22.5 | XMULTI Z | 154/148L | ||
| 315/70R22.5 | XMULTI Z | 156/150L | 120 | |
| 385/65R22.5 | XMULTI HD XZE | 164K | 110 | |
| 385/65R22.5 | X MULTI HLZ | 164K | 110 |
Inquiry Now