Triangle
TR615
Product Introduction:
Enhanced tread compound: High scrub resistance under urban operation; Good wear performance and mileage
4 straight design with sipes: Good go & stop and cornering performance; Good handling and safety
Reinforced sidewall: Prevents curb damage to protect casing; Safety and improved retreadability
Strong shoulder ribs: Prevents unexpected side force damage under urbanoperation; Even wear and good control
Size | LI/SS | PR | Rim size | Rim allowance | Inflated Section width mm | Overall diameter mm | Radius under load mm | Load capacity kg/Ibs | IP | OTD mm | |||
Single | Dual | kPa | psi | ||||||||||
11R22.5 | 146/143J | 16 | 8.25 | 7.50 | 279 | 1054 | 491 | 3000 | 6610 | 2725 6005 | 830 | 120 | 19.0 |
11R22.5 | 148/145J | 16+ | 8.25 | 7.50 | 279 | 1054 | 491 | 3150 | 6940 | 2900 6395 | 850 | 125 | 19.0 |
11R22.5 | 149/146J | 18 | 8.25 | 7.50 | 279 | 1054 | 491 | 3250 | 7160 | 3000 6610 | 930 | 135 | 19.0 |
295/80R22.5 | 152/149L | 18 | 9.00 | 8.25 | 298 | 1044 | 487 | 3550 | 7825 | 3250 7160 | 900 | 130 | 15.0 |
275/70R22.5 | 148/145J | 16 | 8.25 | 9.00 | 276 | 958 | 446 | 3150 | 6940 | 2900 6395 | 860 | 125 | 19.0 |
275/70R22.5 | 148/145J | 16 | 8.25 | 9.00 | 276 | 958 | 446 | 3150 | 6940 | 2900 6395 | 860 | 125 | 19.0 |
275/70R22.5 | 152/148J | 18 | 8.25 | 9.00 | 276 | 958 | 446 | 3550 | 7830 | 3150 6940 | 930 | 135 | 19.0 |
275/70R22.5 | 152/148J | 18 | 8.25 | 9.00 | 276 | 958 | 446 | 3550 | 7830 | 3150 6940 | 930 | 135 | 19.0 |
265/55R17.5 | 136J | 18 | 8.25 | 8.25 | 264 | 737 | 347 | 2240 | 4940 | 一 一 | 900 | 131 | 16.5 |
Inquiry Now