Triangle
TRA02
Product Introduction:
Wide tread width design: Additional cap gum volume on tread gives big contact patch; Extra mileage and traction
Optimized rib stiffness and strong shoulder ribs: Maintains center and shoulder rib toughness under regional haul operation; Good wear performance and even wear
Steel blade sipe design:Provides excellent grip and control in wet road condition; Good handling and braking in
wet road condition
Size | LI/SS | PR | Rim size | Rim allowance | Inflated Section width mm | Overall diameter mm | Radius under load mm | Load capacity kg/Ibs Single Dual | IP kPa psi | OTD mm | ||
7.00R16LT | 107/102M | 8 | 5.50F | 6.00G | 200 | 775 | 362 | 975 2150 | 850 1875 | 460 | 67 | 11.0 |
7.00R16LT | 111/107M | 10 | 5.50F | 6.00G | 200 | 775 | 362 | 1090 2405 | 975 2150 | 560 | 80 | 11.0 |
7.00R16LT | 115/111M | 12 | 5.50F | 6.00G | 200 | 775 | 362 | 1220 2690 | 1075 2370 | 670 | 97 | 11.0 |
7.00R16LT | 118/114L | 14 | 5.50F | 6.00G | 200 | 775 | 362 | 1320 2910 | 1180 2600 | 770 | 112 | 11.0 |
7.50R16LT | 112/107L | 8 | 6.00G | 5.50F,6.50H | 215 | 805 | 375 | 1120 2470 | 975 2150 | 460 | 65 | 12.5 |
7.50R16LT | 122/118L | 14 | 6.00G | 5.50F,6.50H | 215 | 805 | 375 | 1500 3305 | 1320 2910 | 770 | 110 | 12.5 |
195/85R16LT | 114/112L | 12 | 51/2J | 5J,6J | 196 | 738 | 344 | 1180 2600 | 1120 2470 | 650 | 95 | 10.5 |
205/85R16L | 117/115L | 12 | 51/2J | 5J,6J | 203 | 754 | 351 | 1285 2835 | 1215 2680 | 650 | 95 | 10.5 |
215/85R16LTT | 120/118L | 12 | 6J | 51/2J,61/2J | 216 | 772 | 359 | 1400 3085 | 1320 2910 | 650 | 95 | 11.0 |
8.5R17.5 | 121/120M | 12 | 6.00 | 5.25,6.75 | 215 | 802 | 374 | 1450 3195 | 1400 3085 | 625 | 90 | 12.5 |
215/70R17.5 | 118/116M | 10 | 6.00 | 6.75 | 211 | 747 | 348 | 1320 2910 | 1250 2755 | 600 | 87 | 11.0 |
215/70R17.5 | 121/119M | 12 | 6.00 | 6.75 | 211 | 747 | 348 | 1450 3195 | 1360 3000 | 660 | 95 | 11.0 |
215/70R17.5 | 123/121M | 14 | 6.00 | 6.75 | 211 | 747 | 348 | 1550 3415 | 1450 3195 | 760 | 110 | 11.0 |
Inquiry Now