Triangle
TR690
Product Introduction:
Special tread compound:Suitable for paved-mix road condition;Excellent mileage
Lug pattern design withstraight sub-grooves: Good traction under paved-mixed operation;Good handling and control
Open and wide grooves designwith stone ejector:Reduced heat accumulation and prevents stone pinching;Good mileage and groove;bottom cut resistance
Size | LI/SS | PR | Rim size | Rim allowance | Inflated Section width mm | Overall diameter mm | Radius under load mm | Load capacity kg/Ibs | IP | OTD mm | |||
Single | Dual | kPa psi | |||||||||||
7.50R15TR | 136/134J | 18 | 6.00 | 5.50,6.50 | 215 | 808 | 372 | 2240 4940 | 2120 4675 | 830 | 120 | 14.0 | |
7.00R16LT | 107/102K | 8 | 5.50F | 6.00G | 200 | 785 | 362 | 975 2150 | 850 1875 | 460 | 67 | 12.5 | |
7.00R16LT | 111/107K | 10 | 5.50F | 6.00G | 200 | 775 | 362 | 1090 2405 | 975 2150 | 560 | 80 | 12.5 | |
7.00R16LT | 118/114K | 14 | 5.50F | 6.00G | 200 | 775 | 362 | 1320 2910 | 1180 2600 | 770 | 112 | 12.5 | |
7.50R16LT | 105/101K | 6 | 6.00G | 5.50F,6.50H | 215 | 805 | 375 | 925 2040 | 825 1820 | 350 | 50 | 14.0 | |
7.50R16LT | 112/107K | 8 | 6.00G | 5.50F,6.50H | 215 | 805 | 375 | 1120 2470 | 975 2150 | 460 | 65 | 14.0 | |
7.50R16LT | 122/118K | 14 | 6.00G | 5.50F,6.50H | 215 | 805 | 375 | 1500 3305 | 1320 2910 | 770 | 110 | 14.0 | |
8.25R16LT | 110/105K | 6 | 6.50H | 6.00G 6.50 | 235 | 865 | 397 | 1060 2335 | 925 2040 | 320 | 45 | 13.0 | |
8.25R16LT | 126/122K | 14 | 6.50H | 6.00G 6.50 | 235 | 865 | 397 | 1700 3750 | 1500 3305 | 170 | 97 | 13.0 | |
8.25R16LT | 128/124K | 16 | 6.50H | 6.00G 6.50 | 235 | 855 | 397 | 1800 3970 | 1600 3525 | 770 | 112 | 13.0 | |
9.00R20 | 141/139K | 14 | 7.00 | 7.00T,7.50 | 259 | 1019 | 471 | 2575 5675 | 2430 5355 | 790 | 115 | 15.5 | |
9.00R20 | 144/142K | 16 | 7.00 | 7.00T,7.50 | 259 | 1019 | 471 | 2800 6175 | 2650 5840 | 900 | 130 | 15.5 | |
10.00R20 | 146/143K | 16 | 7.50 | 7.50V,8.00 | 278 | 1054 | 486 | 3000 6610 | 2725 6005 | 830 | 120 | 16.5 | |
10.00R20 | 149/146K | 18 | 7.50 | 7.50V,8.00 | 278 | 1054 | 486 | 3250 7160 | 3000 6610 | 930 | 135 | 16.5 | |
11.00R20 | 150/147K | 16 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 3350 7390 | 3075 6780 | 830 | 120 | 17.5 | |
11.00R20 | 152/149K | 18 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 3550 7830 | 3250 7160 | 930 | 135 | 17.5 | |
12.00R20 | 152/149K | 16 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 3550 7830 | 3250 7160 | 760 | 110 | 18.5 | |
12.00R20 | 154/151K | 18 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 3750 8270 | 3450 7610 | 830 | 120 | 18.5 | |
12.00R20 | 156/153G | 20 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 4000 8820 | 3650 8050 | 900 | 131 | 18.5 | |
12.00R20 | 158/155F | 22 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 4250 9370 | 3875 8540 | 970 | 141 | 18.5 | |
11R22.5 | 144/142M | 14 | 8.25 | 7.50 | 279 | 1054 | 491 | 2800 6175 | 2650 5840 | 720 | 105 | 22.5 | |
11R22.5 | 146/143M | 16 | 8.25 | 7.50 | 279 | 1054 | 491 | 3000 6610 | 2725 6005 | 830 | 120 | 22.5 |
Inquiry Now