Triangle
TRD05
Product Introduction:
Deep center blocks: Excellent grip and traction; Excellent handling for drive axle during regional haul operation
Open shoulder ribs design with sipes: Maintains good traction for regional haul operation; Excellent traction and handling
Optimized casing package: Increasde casing toughness; Improved retreadability
Size | LI/SS | PR | Rim size | Rim allowance | Inflated Section width mm | Overall diameter mm | Radius under load mm | Load capacity kg/Ibs | IP | OTD mm | ||
Single | Dual | kPa psi | ||||||||||
11R22.5 | 44/142M | 14 | 8.25 | 7.50 | 279 | 1054 | 491 | 2800 6175 | 2650 5840 | 720 105 | 22.0 | |
11R22.5 | 146/143M | 16 | 8.25 | 7.50 | 279 | 1054 | 491 | 3000 6610 | 2725 6005 | 830 120 | 22.0 | |
12R22.5 | 150/147L | 16 | 9.00 | 8.25 | 300 | 1085 | 504 | 3350 7390 | 3075 6780 | 830 120 | 23.0 | |
12R22.5 | 52/149K | 18 | 9.00 | 8.25 | 300 | 1085 | 504 | 3550 7830 | 3250 7160 | 930 135 | 23.0 | |
11R24.5 | 46/143M | 14 | 8.25 | 7.50 | 279 | 1104 | 516 | 3000 6610 | 2725 6005 | 720 105 | 22.0 | |
11R24.5 | 149/146M | 16 | 8.25 | 7.50 | 279 | 1104 | 516 | 3250 7160 | 3000 6610 | 830 120 | 22.0 | |
275/70R22.5 | 148/145L | 16 | 8.25 | 9.00 | 276 | 958 | 446 | 3150 6940 | 2900 6395 | 860 125 | 22.5 | |
275/70R22.5 | 152/148K | 18 | 8.25 | 9.00 | 276 | 958 | 446 | 3550 7830 | 3150 6940 | 930 135 | 22.5 | |
295/75R22.5 | 144/141M | 14 | 9.00 | 8.25 | 298 | 1014 | 474 | 2800 6175 | 2575 5675 | 760 110 | 22.0 | |
285/75R24.5 | 144/141M | 14 | 8.25 | 一 | 283 | 1050 | 493 | 2800 6175 | 2575 5675 | 760 110 | 22.0 |
Inquiry Now