TRD05

banner
SizeLI/SSPRRim sizeRim
allowance
   Inflated
Section width
 mm
 Overall
diameter
mm
Radius
under
load mm
Load capacity kg/Ibs IPOTD
mm
SingleDual  kPa    psi
11R22.544/142M14 8.25 7.50 279 1054 491 2800  61752650  5840  720    10522.0 
11R22.5146/143M16 8.25 7.50 279 1054 491 3000  66102725  6005  830    12022.0 
12R22.5150/147L16 9.00 8.25 300 1085 504 3350  73903075  6780  830    12023.0 
12R22.552/149K18 9.00 8.25 300 1085 504 3550  78303250  7160  930    13523.0 
11R24.546/143M14 8.25 7.50 279 1104 516 3000  66102725  6005  720    10522.0 
11R24.5149/146M16 8.25 7.50 279 1104 516 3250  71603000  6610  830    12022.0 
275/70R22.5148/145L16 8.25 9.00 276 958 446 3150  69402900  6395  860    12522.5 
275/70R22.5152/148K18 8.25 9.00 276 958 446 3550  78303150  6940  930    13522.5 
295/75R22.5144/141M14 9.00 8.25 298 1014 474 2800  61752575  5675  760    11022.0 
285/75R24.5144/141M14 8.25 283 1050 493 2800  61752575  5675  760    11022.0 


Inquiry Now

INFO@BAYGOLD.CN

baygold-group

+8618754247791