GITI
GDR638
Product Introduction:
Provides good traction and braking with improved vehicle stablility and driver comfort
Allows for regular wear throughout tire life, delivering excellent mileage performance
Delivers resistance to tread wear and tear, thereby resulting in excellent mileage and longer life
Improves uniformity and facilitates easier fitting to the rim
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load | Maximum Pressure | Tread Depth (mm) | Outer Diameter (mm) | Section width (mm) | TL/TT | ||
kg | Ibs | kPa | psi | |||||||||
235/75R17.5 | 16PR | 132/130 | M | 6.75 | 2000/1900 | 4410/4190 | 830/830 | 120/120 | 15.0 | 797 | 233 | TL |
225/70R19.5 | 14PR | 128/126 | L | 6.75 | 1800/1700 | 3970/3750 | 760/760 | 110/110 | 14.3 | 817 | 226 | TL |
265/70R19.5 | 16PR | 140/138 | M | 7.50 | 2500/2360 | 5510/5205 | 790/790 | 115/115 | 16.5 | 867 | 262 | TL |
225/75R17.5 | 14PR | 129/127 | M | 6.75 | 1850/1750 | 4080/3860 | 725/725 | 105/105 | 15.0 | 783 | 226 | TL |
285/70R19.5 | 16PR | 146/145 | M | 8.25 | 3000/2900 | 6610/6395 | 900/900 | 130/130 | 17.0 | 895 | 283 | TL |
245/70R19.5 | 16PR | 136/134 | M | 7.50 | 2240/2120 | 4940/4675 | 830/830 | 120/120 | 16.0 | 839 | 248 | TL |
245/70R17.5 | 14PR | 136/134 | M | 7.50 | 2240/2120 | 4940/4675 | 850/850 | 123/123 | 14.5 | 789 | 248 | TL |
205/75R17.5 | 14PR | 124/122 | M | 6.00 | 1600/1500 | 3530/3305 | 750/750 | 110/110 | 14.0 | 753 | 204 | TL |
215/75R17.5 | 14PR | 126/124 | M | 6.00 | 1700/1600 | 3750/3530 | 724/724 | 105/105 | 14.5 | 767 | 211 | TL |
9.5R17.5 | 18PR | 143/141 | K | 6.75 | 2725/2575 | 6005/5675 | 875/875 | 127/127 | 12.5 | 842 | 240 | TL |
Inquiry Now