GITI
GSR237
Product Introduction:
Excellent tread wear performance
Allows for regular wear throughout tire life, minimizing damage.
Delivers improved resistance to tread wear/tear and reduces overall fuel consumption
Provides durable casing, stronger, more flexible and resilient bead and sidewall
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load | Maximum Pressure | Tread Depth (mm) | Outer Diameter (mm) | Section width (mm) | TL/TT | ||
kg | Ibs | kPa | psi | |||||||||
9.00R20 | 16PR | 144/142 | K | 7.0 | 2800/2650 | 6175/5840 | 900/900 | 130/130 | 15.8 | 1019 | 259 | TL |
10.00R20 | 18PR | 149/146 | K | 7.5 | 3250/3000 | 7160/6610 | 930/930 | 135/135 | 16.0 | 1054 | 278 | TL |
10R22.5 | 16PR | 144/142 | M | 7.50 | 2800/2650 | 6175/5840 | 900/900 | 130/130 | 15.8 | 1019 | 254 | TL |
11R22.5 | 18PR | 149/146 | M | 8.25 | 3250/3000 | 7160/6610 | 930/930 | 135/135 | 16.0 | 1054 | 279 | TL |
12R22.5 | 18PR | 152/149 | M | 9 | 3550/3250 | 7830/7160 | 930/930 | 135/135 | 17.5 | 1085 | 300 | TL |
275/70R22.5 | 18PR | 148/145 (152/148) | M(J) | 8.25 | 3150/2900 | 6945/6395 | 900/900 | 130/130 | 15.0 | 958 | 276 | TL |
275/80R22.5 | 18PR | 149/146 | M | 8.25 | 3250/3000 | 7160/6610 | 900/900 | 130/130 | 15.8 | 1012 | 276 | TL |
295/60R22.5 | 18PR | 150/147 | L | 9.00 | 3350/3075 | 7390/6780 | 900/900 | 130/130 | 15.0 | 926 | 292 | TL |
295/80R22.5 | 18PR | 154/149 | M | 9.00 | 3750/3250 | 8270/7160 | 850/850 | 123/123 | 16.5 | 1044 | 298 | TL |
315/60R22.5 | 20PR | 156/150 | L | 9.75 | 4000/3350 | 8820/7390 | 900/900 | 130/130 | 13.5 | 950 | 313 | TL |
315/70R22.5 | 18PR | 156/150 (154/150) | L(M) | 9 | 4000/3350 | 8820/7390 | 900/900 | 130/130 | 15.0 | 1014 | 312 | TL |
315/80R22.5 | 20PR | 158/150 (154/150) | L(M) | 9.00 | 4250/3350 | 9370/7390 | 900/900 | 130/130 | 17.5 | 1076 | 312 | TL |
355/50R22.5 | 20PR | 156 | L | 11.75 | 4000 | 8820 | 900 | 130 | 12.0 | 928 | 361 | TL |
Inquiry Now