GITI
GSR225
Product Introduction:
Increases casing and tread stiffness, minimizing tire deformation for longer wear
Large tread volume for extended wear life
Improved wear resistance of tread
Provides better handling and controllability of vehicle
Self-cleaning capability and higher resistance to damage from road hazards
Optimizes and uniformly distributes load pressure to the bead, minimizing damage
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load | Maximum Pressure | Tread Depth (mm) | Outer Diameter (mm) | Section width (mm) | TL/TT | ||
kg | Ibs | kPa | psi | |||||||||
11R22.5 | 16PR | 148/145 | M | 8.25 | 3150/2900 | 6940/6395 | 850/850 | 123/123 | 15.3 | 1054 | 279 | TL |
12R22.5 | 18PR | 152/149 | L | 9.00 | 3550/3250 | 7830/7160 | 930/930 | 135/135 | 15.8 | 1085 | 300 | TL |
275/70R22.5 | 18PR | 148/145 (152/148) | M(J) | 8.25 | 3150/2900 | 6945/6395 | 900/900 | 130/130 | 15.0 | 958 | 276 | TL |
295/60R22.5 | 18PR | 150/147 | L | 9.00 | 3350/3075 | 7390/6780 | 900/900 | 131/131 | 15.0 | 926 | 292 | TL |
295/80R22.5 | 18PR | 154/149 | M | 9.00 | 3750/3250 | 8270/7160 | 850/850 | 123/123 | 16.5 | 1044 | 298 | TL |
305/70R22.5 | 20PR | 154/150 | L | 9.00 | 3750/3350 | 8270/7390 | 900/900 | 131/131 | 15.5 | 1000 | 305 | TL |
315/60R22.5 | 20PR | 154/148 | L | 9.75 | 3750/3150 | 8270/6940 | 900/900 | 131/131 | 13.5 | 950 | 313 | TL |
315/70R22.5 | 20PR | 156/150 (154/150) | L(M) | 9.00 | 4000/3350 | 8820/7390 | 900/900 | 131/131 | 15.5 | 1014 | 312 | TL |
315/80R22.5 | 20PR | 158/150 (154/150) | L(M) | 9.00 | 4250/3350 | 9370/7390 | 900/900 | 131/131 | 16.8 | 1076 | 312 | TL |
Inquiry Now