GITI
GAR820
Product Introduction:
Provides outstanding resistance to irregular wear on shoulder area, while improving handling and driving comfort performance
Allows for regular wear throughout tire life, delivering excellent mileage performance
Delivers resistance to tread wear and tear thereby resulting in excellent mileage & longer life
Increases traction and braking capabilities in all-position usage
Faciliates mounting of tire to rim, improving overall uniformity of tire
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load | Maximum Pressure | Tread Depth (mm) | Outer Diameter (mm) | Section width (mm) | TL/TT | ||
kg | Ibs | kPa | psi | |||||||||
225/75R17.5 | 14PR | 129/127 | M | 6.75 | 1850/1750 | 4080/3860 | 725/725 | 105/105 | 13.0 | 783 | 226 | TL |
245/70R17.5 | 14PR | 136/134 | M | 7.50 | 2240/2120 | 4940/4675 | 850/850 | 123/123 | 13.5 | 789 | 248 | TL |
9.5R17.5 | 16PR | 143/141 | K | 6.75 | 2725/2575 | 6005/5675 | 875/875 | 127/127 | 12.5 | 842 | 240 | TL |
235/75R17.5 | 16PR | 132/129 | J | 6.75 | 2000/1850 | 4410/4079 | 830/830 | 120/120 | 13.5 | 797 | 233 | TL |
205/75R17.5 | 14PR | 124/122 | M | 6.00 | 1600/1500 | 3530/3305 | 750/750 | 110/110 | 12.5 | 753 | 204 | TL |
215/75R17.5 | 14PR | 128/126 | M | 6.00 | 1800/1700 | 3970/3750 | 750/750 | 110/110 | 13.0 | 767 | 211 | TL |
235/75R17.5 | 14PR | 132/130 | M | 6.75 | 2000/1900 | 4410/4190 | 760/760 | 110/110 | 13.5 | 797 | 233 | TL |
Inquiry Now