GITI
GSR236
Product Introduction:
Deliver longer mileage in Combi road usage condition
To enhance pattern stiffness and extend the mileage range
High level of safety and driving stability in every kind of usage conditions
High level of safety and driving stability in every kind of usage conditions
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load | Maximum Pressure | Tread Depth (mm) | Outer Diameter (mm) | Section width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
245/70R17.5 | 14PR | 136/134 | M | 7.50 | 2240/2120 | 4940/4675 | 850/850 | 123/123 | 13 | 789 | 248 | TL |
*265/70R17.5 | 14PR | 140/138 | M | 7.50 | 2500/2360 | 5510/5205 | 800/800 | 116/116 | 13 | 817 | 262 | TL |
205/75R17.5 | 14PR | 124/122 | M | 6.00 | 1600/1500 | 3525/3305 | 750/750 | 109/109 | 13.0 | 753 | 204 | TL |
215/75R17.5 | 14PR | 128/126 | M | 6.00 | 1800/1700 | 3970/3750 | 750/750 | 109/109 | 13.0 | 767 | 211 | TL |
225/75R17.5 | 14PR | 129/127 | M | 6.75 | 1850/1750 | 4080/3860 | 725/725 | 105/105 | 13 | 783 | 226 | TL |
235/75R17.5 | 14PR | 136/134 | M | 6.75 | 2240/2120 | 4940/4675 | 800/800 | 116/116 | 13.0 | 797 | 233 | TL |
Inquiry Now