GITI
GT867
Product Introduction:
Excellent longer wear performance to match the needs of operation
Uniform force distribution enables optimal tire footprint at various load levels thus result in regular tread wear
Provides excellent traction & prevents skidding on wet roads
Protects casing and sidewall from road hazard and curbing damage
Higher retreadable capabilities
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load | Maximum Pressure | Tread Depth (mm) | Outer Diameter (mm) | Section width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
245/70R19.5 | 16PR | 136/134 | M | 7.50 | 2240/2120 | 4940/4675 | 825/825 | 120/120 | 15.8 | 839 | 248 | TL |
245/70R19.5 | 18PR | 141/140 | M | 7.50 | 2575/2500 | 5675/5510 | 860/860 | 125/125 | 15.8 | 839 | 248 | TL |
305/70R22.5 | 16PR | 152/150 (154/150) | J(E) | 9.00 | 3550/3350 | 7830/7390 | 860/860 | 125/125 | 19.0 | 1000 | 305 | TL |
315/80R22.5 | 18PR | 158/150 | J | 9.00 | 4250/3350 | 9370/7390 | 900/900 | 131/131 | 18.7 | 1076 | 312 | TL |
Inquiry Now