GITI
GDR621/GDR621+
Product Introduction:
Provides excellent traction and winter driving properties
Provides an optimal footprint, excellent wear pattern with a high mileage potential
Provides excellent driving comfort
Meets legal requirements for 3PMSF certified winter tires
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load | Maximum Pressure | Tread Depth (mm) | Outer Diameter (mm) | Section width (mm) | TL/TT | ||
kg | Ibs | kPa | psi | |||||||||
11R22.5 | 16PR | 148/145 | L | 8.25 | 3150/2900 | 6940/6395 | 850/850 | 123/123 | 21.4 | 1054 | 279 | TL |
11R24.5 | 16PR | 149/146 | L | 8.25 | 3250/3000 | 7160/6610 | 830/830 | 120/120 | 21.4 | 1104 | 279 | TL |
★315/70R22.5 | 18PR | 154/150 (152/148) | L(M) | 9.00 | 3750/3350 | 8270/7390 | 900/900 | 131/131 | 21.0 | 1014 | 312 | TL |
★315/80R22.5 | 20PR | 154/150 (152/148) | L(M) | 9.00 | 4250/3350 | 9370/7390 | 900/900 | 130/130 | 23.1 | 1076 | 213 | TL |
Inquiry Now