GITI
GDR655/GDR655+
Product Introduction:
Enhanced traction driving performance
Increases casing and tread stiffness, minimizing tire deformation for longer wear
Large tread volume area for extended wear life
Higher tread volume for longer mileage driving capabilities
Improved wear resistance of tread
Limits block movement, effectively reducing abnormal wear
Optimizes and uniformly distributes load pressure to the bead, minimizing damage
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load | Maximum Pressure | Tread Depth (mm) | Outer Diameter (mm) | Section width (mm) | TL/TT | ||
kg | Ibs | kPa | psi | |||||||||
11R22.5 | 16PR | 148/145 | M | 8.25 | 3150/2900 | 6940/6395 | 850/850 | 123/123 | 21.0 | 1050 | 279 | TL |
315/70R22.5 | 20PR | 154/150 (152/148) | L(M) | 9.00 | 3750/3350 | 8270/7390 | 900/900 | 131/131 | 21.0 | 1014 | 312 | TL |
315/80R22.5 | 18PR | 156/150 (154/150) | L(M) | 9.00 | 4000/3350 | 8820/7390 | 850/850 | 123/123 | 21.0 | 1076 | 312 | TL |
★295/80R22.5 | 18PR | 152/149 | M | 9.00 | 3550/3250 | 7830/7160 | 900/900 | 130/130 | 21.1 | 1044 | 298 | TL |
Inquiry Now