GITI
GSW226
Product Introduction:
Provides excellent steering and braking performances in the most severe winter conditions
Provides highest level of sideforces for best steering properties in winter conditions
Improves driver comfort
Optimum stability and driver comfort
Meets legal requirements for 3PMSF certified
winter tires
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load | Maximum Pressure | Tread Depth (mm) | Outer Diameter (mm) | Section width (mm) | TL/TT | |||
kg | Ibs | kPa | psi | ||||||||||
315/70R22.5 | 18PR | 156/150 (154/150) | L(M) | 9.00 | 4000/3350 | 8820/7390 | 900/900 | 131/131 | 15.5 | 1014 | 312 | TL | |
315/80R22.5 | 18PR | 158/150 (154/150) | L(M) | 9.00 | 4250/3350 | 9370/7390 | 900/900 | 131/131 | 16.8 | 1076 | 312 | TL | |
385/55R22.5 | 18PR | 158/-(160/-) | L(J) | 12.25 | 4250 | 9370 | 850 | 123 | 15.5 | 996 | 386 | TL | |
385/65R22.5 | 20PR | 164/-(160/-) | K(L) | 11.75 | 5000 | 11000 | 900 | 131 | 16.0 | 1072 | 389 | TL |
Inquiry Now