Fedima
F205
Product Introduction:
Excellent traction and better self-clean in soft soil andmud thanks to the deep grooves and the open tire shoulder.
Outstanding durability due to the strengthened tirecarcass prevents irregular wear and provides longer mileage.
Long lifespan thanks to the heat-resistance compound that reduces the heat building in critical conditions of on/off road.
| Pattern | Size | PR | LI &SS | Section Width (mm) | Standard Rim (inch) | Tread Depth (mm) |
| F205 | 295/80R22.5 | 18 | 152/149K | 298 | 9.00 | 16 |
| 315/80R22.5 | 20/22 | 157/154M | 312 | 9.00 | 15 | |
| 9.00R20 | 16 | 144/142K | 259 | 7.00 | 17.5 | |
| 10.00R20 | 18 | 149/146K | 278 | 7.50 | 18.5 | |
| 11.00R20 | 18 | 152/149K | 293 | 8.00 | 16.5 | |
| 12.00R20 | 20 | 156/153K | 315 | 8.50 | 17.5 | |
| 12.00R24 | 20/24 | 160/157K | 316 | 8.50 | 15.5 | |
| 11R22.5 | 18 | 149/146L | 279 | 8.25 | 16 | |
| 13R22.5 | 18 | 154/151K | 320 | 9.75 | 18.5 | |
| 7.00R16LT | 14 | 118/114L | 200 | 6.00G | 13 | |
| 7.50R16LT | 16 | 125/121L | 215 | 6.00G | 14.5 | |
| 8.25R16LT | 18 | 132/128L | 235 | 6.50H | 15.5 |
Inquiry Now