AS898

banner
  SizeLR/PR
Service
index
Tread
Depth
 (mm)
Standard
Rim
Overall
 Diameter
(mm)
Section
Width
(mm)
Max.Load Capacity at Cold Inflation Pressure
SingleDual
(kg)(Ibs)(kPa)(psi)(kg)(Ibs)(kPa)(psi)
  9.5R17.5J/18  143/141J  13.0   6.75 840 234 2725 6005 875 128 2575 5675 875 128
  215/75R17.5H/16  135/133J  13.0   6.00 765 216 2180 4805 850 123 2060 4540 850 123
  235/75R17.5H/16  143/141J  13.5   6.75 792 236 2725 6005 875 128 2575 5675 875 128
  11R22.5H/16  148/145L  17.5   8.25 1054 279 3150 6940 850 123 2900 6390 850 123
  12R22.5J/18  152/149L  18.5   9.00 1085 300 3550 7830 930 135 3250 7160 930 135
  295/80R22.5J/18  152/149M  16.0   9.00 1044 298 3550 7830 900 131 3250 7160 900 131
  315/80R22.5J/18154/151M(156/153L)15.0   9.00 1076 312 3750 8270 830 120 3450 7610 830 120


Inquiry Now

INFO@BAYGOLD.CN

baygold-group

+8618754247791