Westlake
CB999
Product Introduction:
Rugged tread blocks and tread design offer outstanding off-road traction
Tough tread rubber compounds help resist chipping and chunking
Enhanced traction in mud and sand
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max.Load Capacity at Cold Inflation Pressure | |
Single | Dual | |||||||
(kg ) (Ibs) (kPa) (psi) | ( kg) (Ibs ) (kPa) (psi) | |||||||
7.50R16 | G/14 | 122/118M | 15.0 | 6.00G | 815 | 215 | 1500 3305 770 112 | 1320 2910 770 112 |
14.00R20 | J/18 | 161/158K | 19.5 | 10.00 | 1240 | 375 | 4625 10200 690 100 | 4250 9370 690 100 |
14.00R20 | L/20 | 164/161J | 19.5 | 10.00 | 1240 | 375 | 5000 11030 790 114 | 4625 10200 790 114 |
Inquiry Now