Westlake
MD777
Product Introduction:
Premium tyre designed for drive position applicable for rough road surface
Aggressive direction tread with robust tread blocks providing extra traction for on/off road condition
Special rubber compound ensuring more resistance to cuts and tearing
Tread Depth (mm) | Standard Rim | Overal l Diameter (mm) | Section Width (mm) | Max.Load Capacity at Cold Inflation Pressure | |||||
Single | Dual | ||||||||
(kg) | (Ibs) | ( kPa) (psi) | (kg) (Ibs) | (kPa) | (psi) | ||||
23.0 | 9.00 | 1096 | 300 | 3550 | 7830 | 930 135 | 3250 7160 | 930 | 135 |
23.0 | 9.75 | 1136 | 320 | 4000 | 8820 | 875 128 | 3450 7610 | 875 | 128 |
21.0 | 9.00 | 1020 | 312 | 4000 | 8820 | 900 130 | 3350 7390 | 900 | 130 |
21.0 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 131 | 3250 7160 | 900 | 131 |
23.0 | 9.00 | 1082 | 312 | 3750 | 8270 | 830 120 | 3450 7610 | 830 | 120 |
23.0 | 9.00 | 1082 | 312 | 4125 | 9090 | 900 130 | 3750 8270 | 900 | 130 |
23.0 | 9.00 | 1076 | 312 | 5000 | 11000 | 950 138 | 4250 9370 | 950 | 138 |
Inquiry Now