MD777

banner
Tread
Depth
(mm)
Standard
   Rim
 Overal l
 Diameter
 (mm)
  Section
  Width
  (mm)
Max.Load Capacity at Cold Inflation Pressure
SingleDual
(kg)(Ibs)( kPa)  (psi)(kg)  (Ibs)(kPa) (psi)
23.0   9.00 1096 300 3550 7830 930    1353250   7160930 135 
23.0   9.75 1136 320 4000 8820 875    1283450   7610875 128 
21.0   9.00 1020 312 4000 8820 900    1303350    7390900 130 
21.0   9.00 1050 298 3550 7830 900    1313250    7160900 131 
23.0   9.00 1082 312 3750 8270 830    1203450   7610830 120 
23.0   9.00 1082 312 4125 9090 900    1303750    8270900 130 
23.0   9.00 1076 312 5000 11000 950    1384250    9370950 138 


Inquiry Now

INFO@BAYGOLD.CN

baygold-group

+8618754247791